| ORGANISATION NAME | PROJECT | AMOUNT APPROVED |
| Up-Cycles Charitable Trust | Rangatahi Bike Ambassador Programme | $11,537.44 |
| Queenstown Ice Hockey Club Incorporated | Learn to Play - Ice Time | $5,000 |
| Dunstan High School - School Council | Colour Run | $1,524.42 |
| Tarras School | Increasing Physical Education Opportunities | $1,303.33 |
| He Waka Kōtuia Trust | Pakiaka/Whanau Fit | $30,000 |
| iFLY Whakamana | iFLY Whakamana Youth Programme | $10,000 |
| Puna Rangatahi (Alexandra and District Youth Trust) | Alexandra Touch Rugby | $1,172.88 |
| Southern Zone Rugby League | Whai Wāhi Programme 3.0 | $11,550 |
| Athletics Otago | Launch - Have a go at Athletics Activation | $2,559.94 |
| Hawea Flat School | Sandpit Refurbishment | $3,929 |
| Kingsview School | Wet Playtime Activities | $1,700 |
| Mint Charitable Trust | MINT 2025 Camp | $5,000 |
| Mt Aspiring College | Lunchtime Play | $1,800 |
| Dunedin Indoor Skatepark | Edgar Center Summer Series | $4,574 |
| Maheno School | Whole School Whanau Time | $5,000 |
| North East Valley Normal School Nature Club | Nature Club | $5,000 |
| Waitaki Community Recreation Center | Waitaki Boxing Club | $5,000 |
| Pūrākaunui School | Pūrākaunui Play and Move | $5,000 |
| BlueLight Central Lakes | BlueLight Adventure Skills and Training | $30,000 |
| Alexandra Primary School | APS Moving Smart PMP Equipment and Training | $10,367.25 |
| Whakatipu Youth Trust | Te Ara Hononga - "The Path to Connection" | $30,000 |
| Kāhu Youth Trust | NextGen Adventures | $29,608.50 |
| The Peel Forest Outdoor Pursuit Charitable Trust | Safe and Active River Communities | $23,722.30 |
| Dive Otago | Ruku Kai - He Mauri te Wai, He Mauri te Tangata | $30,000 |
| Otago Hockey Association | Hockey Her Way | $25,490 |
| Te Vaka Kuki Airani o Otepoti Incorporated | Ura Akaketaketa | $5,100 |
| Stirling School | Loose Parts Play | $1,388 |
| Penina o le Moana | Siva Afi with Moemoana | $3,993 |
| Taieri Bloke Shed (Part of Menzshed NZ) | Menzshed Schools Disability Play Equipment Project | $5,000 |
| Queenstown Association of Migrants Pinoys Incorporated | Kids and Teens Summer Sports Camps | $3,988 |
| Kaikorai Primary School | Term 4 Project: Learning Topic Around the Health & PE Curriculum | $2,494.53 |
| St Leonards School | Fitness & Fun, Integrated Learning at St Leonards | $4,981.77 |
| Central Otago Riding for the Disabled | Sports and Recreation Programme | $4,919 |
| Balclutha Primary School | Kī-o-Rahi Line Markings | $200 |
| Clutha Valley Primary School | Community Colour Run | $503 |
| Diabetes NZ | Live Brave Mana Ora Otago | $3,000 |
| Te Pākihi o Maru | Cultural / Non-Traditional Sports Day | $5,000 |
| Cromwell Primary School | Portable GaGa Ball Pit | $600 |
| North East Valley Normal School | GaGa Ball Pit | $746.20 |
| Ravensbourne School | Playline Markings | $5,000 |
| Te Kura O Take Kārara | GaGa Ball Ring | $380 |
| Ardgowan | Year 7 & 8 Student Leadership of Whānau Time & PALs | $4,880.30 |
| Dunedin City Council | Purchase of Stencils to Enable Pop Up Activation Opportunities | $5,000 |
| Methodist Mission Southern | Active Ōtepoti Rangatahi Kaupapa | $4,093 |
| Tarras School | Physical Motor Skills | $4,439 |
| Ōpoho School | Enriching Play Experiences | $1,417.68 |
| Wairua Pūhou OGHS/OBHS Kapa Haka Rōpū | Ngā Taonga Tākaro Holiday Programme | $5,000 |
| St Joseph's School Balclutha | Kī-o-Rahi Set | $599.99 |
| East Otago High School | Colour Fun Run | $345 |
| NZ Olympic Luge Association | Learn to Luge | $3,600 |
| Whakatipu Waka Ama | Waka Ama Youth Programme | $4,550 |
| OSSSA | Adaptive Sport Programme | $2,010 |
| Dunedin Indoor Skate Park | 2026 Summer Skate Programme | $4,889 |
| Oamaru Archers | Archery for All | $5,000 |
| Waitaki Girls High School | Lunchtime Activities | $1,786.52 |
| Tapanui School | Gaga Ball Pit | $1,000 |
| Milton Primary School | Grab and Go Kits | $4,900 |
| Otago Rugby Football Union | Spirit Sisters Girl's Rugby Programme | $30,000 |
| East Otago High School | Well-Being Improvement for Students | $30,000 |
| OSSSA | Central Otago Travel & Equipment Subsidy | $9,500 |
| OSSSA | 2026 Secondary School Sport Programme | $29,905.15 |
| Te Kura Kaupapa Māori o Ōtepoti | He Poutama Oranga | $20,000 |
| Sense Rugby (NZ) Trust | Sense Rugby Schools 2026-2027 | $20,400 |
| Wakatipu High School | Limitless Sports | $5,535 |
| Wakatipu High School | WHS Rangatahi Social Basketball | $10,000 |
| Te Mana Āhua Ake Trust | Otago Polyfest 2026 | $30,000 |
| Youthtown Incorporated Oamaru | Te Ara Hākinakina | $30,000 |
| Volleyball Otago | Kiwi Volley After School Programme | $25,931 |
| Queenstown Lakes District Council | Project Olivia | $25,125 |
| Project Bruce | Play on the Way Activation | $6,319.42 |
| Trinity Catholic College | Y7 & Y8 Hockey Programme | $7,135 |
| Karitāne Māori Tours | KMT School Engagement | $16,313 |
| Orokonui Ecosantuary | Te Taiao Ora | $28,740 |
| Mount Aspiring College | Lunchtime Activities Coordinator | $12,000 |
| Mount Aspiring College | Student Led Participation in Sport | $18,000 |
| North Otago Rugby Football Union | Festival Days | $20,000 |
| Central Lakes Volleyball | Youth Volleyball | $5,000 |
| ORGANISATION NAME | PROJECT | AMOUNT APPROVED |
| Andersons Bay School | Tākaro Tamariki | $3,958.12 |
| Otago Girl's High School | Wahine in Motion | $4,600 |
| Port Chalmers School | Reimagining the School Cross Country | $4,000 |
| ADL Charitable Trust | Otago Therapeutic Mountain Biking Activites | $10,000 |
| Araiteuru Marae | Kia Hongi, Kia Puha | $10,000 |
| Clutha Valley Primary School | Concrete Playground Markings | $5,000 |
| Dunedin Powerchair Football Club | Powerchair Football | $15,000 |
| Kingslea School | Akonga Kaha! | $10,282 |
| Palmerston Primary School | Makers Space and Well-Being Nature Connection | $17,350 |
| Southern Youth Development | Takahitanga Rangatahi Experience | $10,000 |
| RAD Community Trust | Sara Cohen School Project | $10,000 |
| Trinity Catholic College | Play Lab | $8,000 |
| Up-Cycles Charitable Trust | Central Otago Rangatahi Bike Ambassador Programme | $10,000 |
| Waitaki Valley Community Society | Kurow Island Disc Golf Course | $14,823.48 |
| Youthtown Oamaru | Archery Tag Series | $4,994 |
| St Brigid's School | Small School Athletics Day | $728 |
| Methodist Mission Southern | Active Ōtepoti Rakatahi Kaupapa | $3,410 |
| Southern Football | Girls Year 7/8 9-aside Football | $5,000 |
| Pacific Trust Otago | Pasifika Youth & Community Sports Tournament | $5,000 |
| Whakatipu Youth Trust | iFLY Whakamana Youth Programme | $5,000 |
| Sara Cohen School | Play Items | $5,000 |
| Otago Islanders Rugby League Club | Establishment Support | $2,000 |
| Cromwell College | Year 7 & 8 Volleyball/Badminton Class Competition | $1898 |
| The Project Bruce Charitable Trust | Taieri Beach Community Toy Box | $292.82 |
| Shotover Primary School | Senior Ball Games Initiative | $3,139.05 |
| The Project Bruce Charitable Trust | CACTUS Programme | $1,020 |
| North East Valley Normal School | Bike Track | $3,407.26 |
| Wakari School | Play Lab Line Markings | $5,000 |
| Football Waitaki | Oamaru Futsal League | $4,821 |
| Balclutha Primary School | PALS Project | $3,395.04 |
| Hungerball Otago | Hungerball in Schools and Community | $4,950 |
| Te Hou Ora Whānau Services | Harakeke League | $3,500 |
| Weston School | Tupu Tākaro Time | $3,000 |
| St Mary's Dunedin | Play Lab | $5,000 |
| Dunedin North Intermediate | Play Lab | $5,000 |
| Shotover Primary School | Inclusive Indoor Physical and Sensory Play at Shotover Primary School | $3,327.41 |
| North Otago Mountain Biking Club | Trail Tribe - Youth Mountain Biking | $4,706.10 |
| Southcoast Boardriders Association | Soul Flow Mentoring Programme | $3,300 |
| Diving Ōtākau | JumpStart | $4,950 |
| Dunedin City Council | Kirriemuir Street Playground Half Court Play Line Markings | $5,345.58 |
| East Otago High School | Line Markings | $5,000 |
| Oamaru Tongan Tennis Club | Tenisi Ma'ae Fanau | $4,996.68 |
| Diabetes New Zealand | Live Brave Mana Ora | $5,000 |
| Te Aho o Te Kura Pounamu | Te Kura Tinana | $1,248 |
| Claymore Swords Club | Fencing in Dunedin High Schools | $5,000 |
| Otago Secondary Schools Sports Association | Delivery of 2025 Secondary Scool Sports Programme | $3,995 |
| Alexandra and District Youth Trust - Dunstan | B.L.A.S.T Dunstan | $4890 |
| Alexandra and District Youth Trust - Maniototo | B.L.A.S.T Maniototo | $5,000 |
| Kāhu Youth Trust | PULSE | $4,561.80 |
| Karitāne School | Surfing & Ocean Confidence Skills Programme | $5,000 |
| St Brigid's School | Playground CAP Painting Games | $5,000 |
| Weston School | Frisbee Friday's | $3,000 |
| Sara Cohen School | Using Equipment to Engage Students in Play | $4,983.70 |
| YouthGrow | YouthGrow Fitness Initiative | $2,000 |
| Sara Cohen School | Enabler Day 2025 | $457.40 |
| Mana Tāhuna Charitable Trust | Mana Tū, Mana Ora | $30,000 |
| North East Valley Normal School | Physical Literacy - The Valley Way | $19,994.76 |
| Dunedin City Council | Dunedin City Play Line Markings | $28,000 |
| Sara Cohen School | Accessing & Engagement in Physical Activity | $8,619 |
| Southern Lakes Multisport Club Inc | Try, Learn, Explore Kayaking | $18,643 |
| Hungerball LTD | Hungerball Play and Connect | $22,865 |
| Youthtown Oamaru | Te Ara Hākinakina - Cultural Games | $26,295.92 |
| Palmerston Primary School | Healthy Active School | $15,703.10 |
| Otago Secondary Schools Sports Association | Delivery of 2025 Secondary Schools Sports Programme | $26,264 |
| Te Hou Ora Whānau Services | Harakeke League Expansion | $5,000 |
| Clutha District Youth Council | CACTUS South Otago | $9,720 |
| Mint Charitable Trust | Weekly Programme | $12,744 |
| Otago Rugby Football Union | Spirit Sisters Girl's Rugby Programme | $30,000 |
| Sense Rugby (NZ) Trust | Sense Rugby Schools Programme 2025 | $14,400 |
| Disc Golf Wanaka | Lowering Participation Barriers for Tamariki and Rangatahi | $25,000 |
| Puaka Matariki Iwikatea Incorporated | Puaka Matariki Iwikatea | $3,302 |
| Queenstown Inline Hockey Club Inc | QT Inline Training | $4,890 |
| St Joseph's School Balclutha | Fun Colour Run | $995 |
| Saint Mary's School Milton | PALs | $4,338.57 |
| Miharo Murihiku Trust | Central Lakes Polyfest | $1,400 |
| Rosebank School | PALs Activation | $3,188.61 |
| Waitati School | Healthy Active Learning | $1,661.33 |
| Columba College | Playground Markings to Learn and Grow | $5,000 |
| Volley South Incorporated | Kiwivolley | $10,127 |
| Tokomairiro High School | PALs and Line Markings | $8,958.25 |
| Volleyball Otago | Volleyball Otago - Kiwivolley Delivery Programme | $20,339 |
| Otago Cricket Association | All Abilities Smash Play | $2,765 |
| Mornington School | Play Line Markings | $5,000 |
CONTACT SPORT OTAGO
Sargood Centre, 40 Logan Park Drive,
Dunedin 9016
sporto@sportotago.co.nz
FUNDERS
SPECIAL THANKS TO OUR SPONSORS