Sport Otago manages the Sport New Zealand Tū Manawa Active Aotearoa fund for the Otago region. The fund exists to activate our tamariki (children) and rangatahi (teens) through sport, active recreation and play. It has a strong emphasis on understanding the needs of our youth and delivering what they want to do to be active. We encourage applications from a wide range of organisations that provide play, active recreation and sport opportunities, particularly for those that are less active.
Please read these documents first:
Major Funding Rounds
There are two Major rounds in which applicants can apply for up to $30,000.
Round one - CLOSED JULY 2024.
Round two - open 1 Dec 2024 until 28 Feb 2025.
NOTE: It is likely to take 6-8 weeks after the closing of the round before you will receive notification of a result. If we are able to process the grants quicker, we will certainly do so.
Applications for up to $5,000 will always be open and we will work to process these smaller grants as quickly as possible. This funding is available to enable smaller scale projects to gain funding support with a streamlined application process.
Applications can be submitted at any time, and there is no closing date.
NOTE: These applications can take up to a month to process.
Once you have read through the community guidance and templates (see top of page), please either complete an expression of interest or call us for a discussion about your project. We will then provide you with feedback and discuss the next steps.
If you are applying for the Fast Fund, please complete the Fast Fund application form. If you are applying for the larger funding rounds, please complete the original application form. Please include a detailed budget with your application as well as any supporting documents.
Please make sure your figures are excluding GST.
Applicant | Category | Amount |
Roslyn Wakari AFC | Sport | $3,000.00 |
Dunstan High School | Active Recreation | $2,931.50 |
Friendship network | Active Recreation | $1,567.45 |
Kiwi Harvest | Play | $3,000.00 |
Maheno School | Play | $1,650.71 |
RASA School of Dance | Active Recreation | $3,000.00 |
Whakatipu Youth Trust | Active Recreation | $2,400.00 |
Pirates Squash Club | Sport | $2,120.00 |
Presbyterian Support Southland | Active Recreation | $1,071.30 |
Cromwell Golf Club | Sport | $2,400.00 |
Cross Recreation Centre | Play | $3,000.00 |
Logan Park Learning Support | Active Recreation | $15,000.00 |
Roslyn Wakari AFC | Sport | $3,500.00 |
WORD (World Off-road Riding Department) | Active Recreation | $17,176.00 |
St Kevin's College | Sport | $2,000.00 |
Waihola District School | Active Recreation | $3,000.00 |
Volleyball Otago | Sport | $15,000.00 |
Brockville Full Primary School | Play | $3,000.00 |
Disc Golf Wanaka Inc | Sport | $10,489.00 |
World Fitness Limited | Active Recreation | $8,200.00 |
Whakaata Tohu Tohu | Mirror Services | Active Recreation | $12,000.00 |
Otago Secondary Schools Sports Association (OSSSA) | Sport | $10,000.00 |
Bradford Primary School | Play | $9,252.95 |
Big Rock Primary School | Active Recreation | $4,666.68 |
Branch Dwellers Limited | Active Recreation | $10,000.00 |
Strath Taieri School | Sport | $5,250.00 |
Chase Productions Ltd | Active Recreation | $25,000.00 |
Trinity Catholic College | Active Recreation | $8,250.00 |
North Otago Tennis Association | Sport | $7,000.00 |
Dunedin Ice Hockey Association | Sport | $25,000.00 |
Central Lakes Blue Light | Active Recreation | $3,000.00 |
Waitaki Community Recreation Centre | Sport | $2,980.00 |
South Otago Basketball | Sport | $2,537.96 |
South Otago Cricket | Sport | $564.00 |
Roxburgh Area School (RAS) | Sport | $3,000.00 |
St Marys School Dunedin | Play | $4,500.00 |
Dunstan High School | Active Recreation | $900.00 |
Waitaki District Council | Play | $2,597.09 |
Whakatipu Youth Trust | Active Recreation | $3,450.00 |
Sara Cohen School | Active Recreation | $1,500.00 |
Sara Cohen School | Active Recreation | $2,880.00 |
Rosebank Primary School | Active Recreation | $1,820.78 |
Brighton Surf Life Saving Club, Dunedin | Active Recreation | $4,970.00 |
Congregational Christian Church of Samoa in Dunedin Trust Board | Sport | $10,000.00 |
Dunedin Edgar Centre | Play | $7,186.18 |
Dunedin Police Blue Light | Active Recreation | $10,000.00 |
Macraes Moonlight School | Play | $6,000.00 |
Omarama School | Play | $6,000.00 |
The Rotary Club of Oamaru | Active Recreation | $10,000.00 |
Youthtown Wanaka | Sport | $3,163.50 |
Youthtown Oamaru | Active Recreation | $7,896.64 |
Te Kura Manaaki | Active Recreation | $3,000.00 |
Grab the Reins | Active Recreation | $2,000.00 |
Kaikorai Valley College | Active Recreation | $2,688.00 |
Kaikorai Valley College | Sport | $2,140.15 |
Nature School Dunedin | Active Recreation | $460.00 |
KingsView School | Play | $1,311.17 |
Roxburgh Bowling Club Inc | Sport | $777.29 |
Dream South D | Play | $1,810.50 |
Alexandra and District Youth Trust | Sport | $1,000.00 |
St Brigid's School | Sport | $280.00 |
Port Chalmers School | Play | $3,000.00 |
Methodist Mission Southern | Active Recreation | $550.00 |
Kingslea School | Active Recreation | $3,000.00 |
Te Kura Tititea Mount Aspiring College | Sport | $11,713.50 |
Wakatipu Waka Ama | Active Recreation | $15,000.00 |
Full Court Family | Sport | $2,000.00 |
Andersons Bay Primary School | Play | $3,000.00 |
Sense Rugby (New Zealand) Trust | Active Recreation | $13,000.00 |
East Otago High School | Active Recreation | $9,054.41 |
Te Hā o Maru | Active Recreation | $18,800.00 |
Sara Cohen school | Active Recreation | $15,000.00 |
Sailability Otago Trust | Active Recreation | $15,000.00 |
North East Valley Normal School | Play | $9,160.00 |
Fulton Hogan | Play | $34,000.00 |
Ardgowan School | Play | $3,000.00 |
YSAR Trust | Active Recreation | $10,000.00 |
Karitāne Māori Tours | Active Recreation | $10,500.00 |
Cardrona Adaptive Snow Sports Program | Active Recreation | $15,048.00 |
Otago Secondary Schools Sports Association (OSSSA) | Sport | $30,000.00 |
Te Hou Whānau Services | Active Recreation | $3,000.00 |
Athletics Otago | Sport | $2,780.00 |
Otago Secondary Schools Sports Association (OSSSA) | Sport | $3,000.00 |
Queenstown Lakes District Council (QLDC) | Play | $1,277.21 |
Bayfield High School | Sport | $150.00 |
Whakatipu Youth Trust | Active Recreation | $1,130.84 |
Otago Samoan Student Association | Active Recreation | $3,000.00 |
Otago Girls High School | Active Recreation | $2,650.00 |
Liberton Christian School | Play | $3,000.00 |
Dunstan Golf Club Inc | Sport | $2,960.00 |
SITE Trampoline | Active Recreation | $3,000.00 |
Southern Zone Rugby League | Sport | $10,000.00 |
Araiteuru Marae Council Inc | Active Recreation | $6,330.00 |
Dance and Arts Therapy NZ | Active Recreation | $9,653.00 |
Clyde School | Play | $5,000.00 |
The StarJam Charitable Trust | Active Recreation | $10,000.00 |
Otago Rugby Football Union | Sport | $10,000.00 |
MINT Charitable Trust | Active Recreation | $5,400.00 |
Puna Rangatahi (Alexandra and Districts Youth Trust) | Active Recreation | $2,000.00 |
Journeys Charitable Trust | Active Recreation | $10,000.00 |
St Joseph's School Oamaru | Play | $3,000.00 |
Otago Secondary Schools Sports Association (OSSSA) | Sport | $2,130.43 |
Liberton Christian School | Play | $3,000.00 |
Bayfield High School | Sport | $1,253.00 |
Disc Golf Wanaka Inc | Sport | $1,529.50 |
Karitāne School | Play | $2,569.00 |
Clutha Valley Primary School | Play | $3,000.00 |
CONTACT SPORT OTAGO
Sargood Centre, 40 Logan Park Drive,
Dunedin 9016
sporto@sportotago.co.nz
FUNDERS
SPECIAL THANKS TO OUR SPONSORS